First Year Seminar Course* | |||||
Course | Title | Credit | Semester | Prerequisites | |
🔲 | FY101 | First-Year Seminar | 3 | F/Sp | |
*FY101 is required for ALL entering students with less than 30 hours of college coursework. | |||||
Tier I: Core Foundation | |||||
Course | Title | Credit | Semester | Prerequisites | |
🔲 | CT101 | Critical Thinking | 3 | F/Sp | |
🔲 | MA110 | Finite Mathematics (or a higher Math) | 3 | F/Sp | |
🔲 | EN110 | Freshman Composition | 3 | F/Sp | |
🔲 | CO210 | Fundamentals of Communication | 3 | F/Sp | |
🔲 | EN111 | Writing for Research | 3 | F/Sp | |
Tier II: Breadth Through Diversity & Direction | |||||
Course | Title | Credit | Semester | Prerequisites | |
🔲 | Science & Math |
Choose one: AL101/L, AL102/L, AL109/L, AL136/L, CH100/L, CH101/L, CH102/L, CH103/L, GE2023/L, BI100/L, BI103/L, BI120/L | 4 | ||
🔲 | PY101 or SO101 |
Choose one: Intro to Psychology
or Intro to Sociology |
3 | ||
🔲 | Creative Expressive |
Choose one: AR101, AR102, MU101, MU102, MU106, MU110, MU121, EN210, TH101, TH102 | 3 | ||
🔲 | Human Systems & Org |
PA233 Impacts of Government Regulations in Business and Governement | 3 | ||
Uniquely UOG | |||||
🔲 | Regional | PA201 Public Administration in the West Pacific | 3 | ||
🔲 | Language | Choose one: Any 101 or 102 Language Course | 4 | ||
Direction Building | |||||
🔲 | LW101 | Introduction to Criminal Justice | 3 | ||
🔲 | BA110 | Principles of Economics | 3 | ||
🔲 | EN210 | Intro to Literature | 3 | ||
BSCJ Foundation Course Requirements | |||||
Course | Title | Credit | Semester | Prerequisites | |
🔲 | BA130 | Intro to Computers and Applications | 3 | F/Sp | |
🔲 | LW106 | Personal Law | 3 | F/Sp | |
🔲 | LW202 | Trial and Evidence | 3 | F/Sp | |
🔲 | LW306 | Criminal Law | 3 | F/Sp | |
🔲 | LW311 | Correctional Security Management & Admin | 3 | F/Sp | |
🔲 | LW402 | Constitutional Law | 3 | F/Sp | |
🔲 | LW404 | Admin & Management Criminal Justice | 3 | F/Sp | |
🔲 | LW409 A-E | (Choose one, A-E)Special Topics in Criminal Justice | 3 | F/Sp | |
🔲 | PA210 | Public Admin & Management: Concepts and Apps | 3 | F/Sp | |
🔲 | PA233 | Impact of Government Regulations | 3 | F/Sp | |
🔲 | PA303 | Government Finance | 3 | F/Sp | |
🔲 | PA304 | Government Public Information | 3 | F/Sp | |
🔲 | PA305 | Data Analysis in Public Administration | 3 | F/Sp | |
🔲 | PA403 | Public Personnel Administratino | 3 | F/Sp | |
🔲 | PA405 | Leadership Ethics in the Profession | 3 | F/Sp | |
🔲 | PA402 A-E | (Choose one, A-E)Special Topics in Public Admin. | 3 | `F/Sp | |
Capstone Course | |||||
Student must be a graduating senior and receive instructor's consent to enter in to the capstone course. | |||||
🔲 | LW480 | Criminal Justice Capstone | 3 | F/Sp | |
Criminal Justice Electives (30 credit hours) | |||||
Course | Title | Credit | Semester | Prerequisites | |
🔲 | 3 | ||||
🔲 | 3 | ||||
🔲 | 3 | ||||
🔲 | 3 | ||||
🔲 | Electives must be approved | 3 | |||
🔲 | by academic advisor | 3 | |||
🔲 | 3 | ||||
🔲 | 3 | ||||
🔲 | 3 | ||||
🔲 | 3 | ||||
* MA110+ = MA110 or higher level math (MA115, MA161 (a/b) or MA165. |
Hello, World!