BBA Recommended Roadmap
Year 1 - Semester 1
| Course Code | Course Title | Credits |
|---|---|---|
| EN 110 | Freshman Composition | 3 |
| MA 110 | Finite Mathematics or higher math | 3 |
| PY101 or SO101 | Choose One (1) only. | 3 |
| CT 101 | Critical Thinking | 3 |
| FY 101 | First Year Seminar | 3 |
| Total | 15 | |
Year 1 - Semester 2
| Course Code | Course Title | Credits |
|---|---|---|
| EN 111 | Writing for Research | 3 |
| BA 180 | Business Essentials | 3 |
| BA 110 | Principles of Economics | 3 |
| BA 131 | Introduction to Information Management | 3 |
| CO 210 | Fundamentals of Communication | 3 |
| Total | 15 | |
Year 2 - Semester 3
| Course Code | Course Title | Credits |
|---|---|---|
| BA 200 | Principles of Financial Accounting | 3 |
| BA 240 | Management of Organization | 3 |
| BA 260 | Fundamentals of Marketing | 3 |
| PA 205 | Data/Basic Stats for Gov't & Business | 3 |
| - | Choice of: Cultural Perspective | 3 |
| Total | 15 | |
Year 2 - Semester 4
| Course Code | Course Title | Credits |
|---|---|---|
| BA 201 | Principle of Managerial Accounting | 3 |
| BA 241 | Human Resource Management | 3 |
| BA 310 | Applied Stats for Business Decisions | 3 |
| BA 347 | Leadership & Collaboration in Business | 3 |
| - | Choice of: Language | 4 |
| Total | 16 | |
Year 3 - Semester 5
| Course Code | Course Title | Credits |
|---|---|---|
| BA 220 | Basic Business Finance | 3 |
| BA 335 | Cyber Security & Cloud Services | 3 |
| BA 440 | Organizational Behavior | 3 |
| - | General Business Pathway Course | 3 |
| - | Choice of: Science | 4 |
| Total | 16 | |
Year 3 - Semester 6
| Course Code | Course Title | Credits |
|---|---|---|
| - | Choice of: BA333/BA334/BA380 | 3 |
| BA 386 | Logistics & Supply Management | 3 |
| BA 441 | Project Management | 3 |
| - | General Business Pathway Course | 3 |
| - | General Business Pathway Course | 3 |
| Total | 15 | |
Year 4 - Semester 7
| Course Code | Course Title | Credits |
|---|---|---|
| - | Choice of: BA252/BA341/BA420/BA446 | 3 |
| BA 483 | Business Professional & Career Dev | 1 |
| - | General Business Pathway Course | 3 |
| - | Choice of: Uniquely UOG Regional | 3 |
| - | Choice of: Creative & Expressive | 3 |
| Total | 13 | |
Year 4 - Semester 8
| Course Code | Course Title | Credits |
|---|---|---|
| BA 480 | Business Strategy & Policy | 3 |
| BA 410 | Managerial Economics | 3 |
| BA 482A | BSL: Team Field Research | 3 |
| LW 442 | Law & Ethics in Business & Gov't | 3 |
| - | General Business Pathway Course | 3 |
| Total | 15 | |